REEIS A/C Design vs. Industry Standards
Although many simple improvements can be made to improve the performance of a heating and air conditioning system, equipment wears out and will need replacement. Air conditioning systems in hot climates can run 4 to 5 times longer than moderate climates resulting in additional wear and tear. A typical air conditioning system which may last 20 years in Michigan will start to show signs of failure in a desert climate in less than 10 years.
Heating and air conditioning systems are a major component to your home’s performance. Newer energy efficient models use substantially less energy, run quieter, deliver more comfort and provide you reliability on those hot summer days.
When deciding on a contractor to replace your equipment, a quality design and installation is more important than brand.
NCI studies have shown that the average newly installed heating and air conditioning system losses 43% of its performance capacity. This performance loss is directly related to improper design and installation. At REEIS, we invest the time to properly design and install your system to insure that your system performance loss is limited. It why a REEIS installation will deliver you over 95% performance while the competitors install is probably closer to the 57% industry average.
| Industry | High Quality | ![]() |
|
| Design - Home Evaluation | Standard | HVAC Contractor |
Installation |
| Visual inspection | NO | YES | YES |
| Test house leakage - blower door | NO | NO | YES |
| Test thermal envelope failure - thermal imaging | NO | NO | YES |
| Test pressure imbalances | NO | NO | YES |
| Test air flow at every register | NO | NO | YES |
| Test static pressure through duct system | NO | NO | YES |
| Low cost home improvements recommended first | NO | NO | YES |
| System Design | |||
| Heat Load | NO | YES | YES |
| Manual J Software Heat Load Model | NO | PROBABLY | YES |
| Manual D Software Duct Design | NO | PROBABLY | YES |
| Equipment features ideally matched to home | NO | PROBABLY | YES |
| Reduced equipment sizing with home improvements | NO | NO | YES |
| Installation | |||
| Replace equipment | YES | YES | YES |
| Duct system sealed | NO | SOME | YES |
| Duct installed correctly | NO | PROBABLY | YES |
| Post Installation Quality Control | |||
| Warranty information processed | YES | YES | YES |
| Manufacture rebates processed | YES | YES | YES |
| Utility rebates processed | NO | YES | YES |
| Master technician start up | NO | SOME | YES |
| Master technician refrigerant charge assurance | NO | SOME | YES |
| Room by room air flow test | NO | NO | YES |
| Thermal imaging scan | NO | NO | YES |
| Pressurized duct leakage test | NO | NO | YES |
| Duct system static pressure testing | NO | NO | YES |


